Next Scheduled Satellite Passes over Hannover, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 19 Nov 01:33 19 Nov 02:33 19 Nov 01:55 19 Nov 02:55 137.10
NOAA 18 19 Nov 03:14 19 Nov 04:14 19 Nov 03:34 19 Nov 04:34 137.10
NOAA 15 19 Nov 03:55 19 Nov 04:55 19 Nov 04:16 19 Nov 05:16 137.50
NOAA 15 19 Nov 05:35 19 Nov 06:35 19 Nov 05:56 19 Nov 06:56 137.50
NOAA 17 19 Nov 08:36 19 Nov 09:36 19 Nov 08:57 19 Nov 09:57 137.62
NOAA 17 19 Nov 10:16 19 Nov 11:16 19 Nov 10:37 19 Nov 11:37 137.62
NOAA 18 19 Nov 11:25 19 Nov 12:25 19 Nov 11:47 19 Nov 12:47 137.10
NOAA 18 19 Nov 13:06 19 Nov 14:06 19 Nov 13:28 19 Nov 14:28 137.10

* local time is Westeuropäische Normalzeit.

Weather Satellite Images for Hannover, Germany

Weather satellite images recorded at Hannover, Germany.

Latitude: 52.230, Longitude: 9.730

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in UTC.

* local time is Westeuropäische Normalzeit.